Mechanical Engineering Calculator Suite
All-in-one engineering calculators, interactive simulations, visualizations and design tools for students, researchers and industry professionals.
Popular Calculators
Quick Access Grid
Every calculator opens instantly in the workspace above — no page reload
Formula Library
A quick reference of every formula used across this suite
Engineering Reference
Material properties and constants used throughout this suite
๐งญ Material Density Database
| Material | Density | E (GPa) |
|---|
๐ Engineering Constants
| Standard Gravity (g) | 9.80665 m/s² |
| Gas Constant (R) | 8.314 J/mol·K |
| Atmospheric Pressure | 101.325 kPa |
| Poisson’s Ratio (Steel) | 0.30 |
| Shear Modulus (Steel) | 79.3 GPa |
| Water Density | 998 kg/m³ |
| Water Viscosity | 1.002 × 10-3 Pa·s |
| Absolute Zero | -273.15 °C |
๐ฏ Surface Roughness N-Grades (ISO 1302)
| Grade | Ra (ยตm) |
|---|---|
| N1 | 0.025 |
| N4 | 0.2 |
| N6 | 0.8 |
| N8 | 3.2 |
| N10 | 12.5 |
| N12 | 50 |
๐ง Bolt Grade Proof Stress
| Grade | Proof Stress |
|---|---|
| 4.6 | 225 MPa |
| 5.8 | 380 MPa |
| 8.8 | 600 MPa |
| 10.9 | 830 MPa |
| 12.9 | 970 MPa |
Unit Converter
Convert between mechanical engineering units instantly
Learning Mode & FAQ
Core engineering concepts, common mistakes and quick answers